LPN Salary Information by State

Nursing is a very hard job and err… rewarding, at least emotionally. If you are into this job only for the financial benefits, you may have a hard time realizing the reward over the work load and responsibility the job will throw at you. Healthcare is an evergreen career path for anyone genuinely interested in the field. There is always demand for qualified professionals, especially nurses. An LPNs’ job description is very diverse and the need for these types of particular nurses is much greater than the rest of healthcare professionals.

A typical LPN salary ranges from $12/hour to $25/hour during weekdays in most facilities and may be $2 or $3 more over the weekends. As you can imagine, LPN earnings will greatly vary based on the kind of facility the individual works in, the state, the number of years the nurse has been on the job, what further education is done to improve competency, etc.

The most important tip you may get from veteran LPNs regarding finance is that never to feel comfortable about your LPN salary and get in debt while you are in college. It will be a wild ride afterwards. Most LPNs have a hard time paying off their student loans from their salary. Try to complete your LPN training in a community college or any other cheaper alternatives.

If you are still on the job hunt or just exploring nursing, you may be following the news and trends in the career market. Most experts agree that nursing jobs will be increasing in the coming years as the economy improves and most healthcare facilities will soon be hiring. So if you haven’t got a job yet, do not be discouraged.

How much do you make hourly as an LPN?
Less than $12
$12 to $15
$16 to $20
$21 to $25
More than $25
 
  View Results
Loading ... Loading ...

Here is a list of LPN annual salaries by state, gathered from job sites. The data is based on thousands of job seekers and employees in 2010. Among many factors which influence LPN pay rate, experience or number of years the candidate spent on the job stands out. The following data is also organized by candidates’ experience.

State Less Experienced Average Experience More Experienced
Alabama $31,200 $36,400 $40,000
Alaska $31,200 $41,600 $45,000
Arizona $41,600 $45,760 $52,000
Arkansas $31,200 $35,360 $40,000
California $39,520 $43,680 $52,000
Colorado $37,440 $41,600 $47,840
Connecticut $45,760 $50,000 $55,000
Delaware $39,520 $43,680 $50,000
District of Columbia $41,600 $45,760 $52,000
Florida $35,360 $39,520 $43,680
Georgia $33,280 $37,440 $41,600
Hawaii $37,440 $43,680 $47,424
Idaho $31,200 $37,440 $41,600
Illinois $37,440 $41,600 $47,840
Indiana $35,000 $37,440 $41,600
Iowa $31,200 $33,280 $39,520
Kansas $33,280 $37,440 $41,600
Kentucky $32,240 $37,440 $41,600
Louisiana $33,280 $37,440 $41,600
Maine $33,280 $37,440 $41,600
Maryland $41,600 $48,000 $52,000
Massachusetts $43,680 $50,000 $54,080
Michigan $37,440 $41,600 $47,840
Minnesota $33,280 $39,520 $41,600
Mississippi $33,280 $37,440 $41,600
Missouri $33,000 $36,400 $41,600
Montana $33,280 $37,440 $41,600
Nebraska $31,200 $34,216 $37,440
Nevada $40,000 $45,760 $52,000
New Hampshire $39,520 $45,000 $52,000
New Jersey $43,680 $48,880 $52,000
New Mexico $39,520 $45,000 $52,000
New York $35,360 $41,600 $52,000
North Carolina $35,360 $40,000 $43,680
North Dakota $37,440 $38,584 $49,920
Ohio $33,280 $37,440 $41,600
Oklahoma $32,240 $36,400 $41,600
Oregon $37,440 $41,600 $47,840
Pennsylvania $35,360 $41,600 $49,920
Rhode Island $45,000 $49,920 $54,080
South Carolina $33,280 $37,440 $43,243
South Dakota $31,200 $33,280 $37,440
Tennessee $31,200 $35,360 $41,600
Texas $37,440 $41,600 $47,840
Utah $31,200 $35,360 $43,680
Vermont $37,440 $41,600 $47,840
Virginia $37,440 $41,600 $47,840
Washington $39,520 $45,760 $52,000
West Virginia $29,120 $33,280 $37,440
Wisconsin $33,280 $37,440 $41,600
Wyoming $40,000 $41,600 $45,760

Copyright © 2012. All rights reserved.

LPN Training Programs | Privacy Policy | Terms of Use